Usage Statistics for macapp.net

Summary Period: February 2012
Generated 01-Mar-2012 04:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 14446
Total Files 6709
Total Pages 12418
Total Visits 2024
Total KBytes 161258
Total Unique Sites 564
Total Unique URLs 1709
Total Unique Referrers 156
Total Unique User Agents 284
. Avg Max
Hits per Hour 20 2175
Hits per Day 498 3192
Files per Day 231 2103
Pages per Day 428 3168
Visits per Day 69 116
KBytes per Day 5561 34998
Hits by Response Code
Code 200 - OK 6709
Code 206 - Partial Content 118
Code 301 - Moved Permanently 4
Code 302 - Found 4606
Code 304 - Not Modified 455
Code 400 - Bad Request 57
Code 401 - Unauthorized 1
Code 403 - Forbidden 144
Code 404 - Not Found 1933
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 418

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1331 9.21% 978 14.58% 1276 10.28% 74 3.66% 39 6.91% 15956 9.89%
2 120 0.83% 47 0.70% 92 0.74% 72 3.56% 30 5.32% 738 0.46%
3 196 1.36% 60 0.89% 135 1.09% 37 1.83% 37 6.56% 1499 0.93%
4 3192 22.10% 2103 31.35% 3168 25.51% 116 5.73% 40 7.09% 21247 13.18%
5 925 6.40% 114 1.70% 870 7.01% 53 2.62% 34 6.03% 2356 1.46%
6 485 3.36% 114 1.70% 423 3.41% 74 3.66% 41 7.27% 3260 2.02%
7 174 1.20% 75 1.12% 133 1.07% 50 2.47% 40 7.09% 1386 0.86%
8 664 4.60% 255 3.80% 589 4.74% 52 2.57% 36 6.38% 8274 5.13%
9 107 0.74% 53 0.79% 66 0.53% 40 1.98% 31 5.50% 3043 1.89%
10 100 0.69% 50 0.75% 57 0.46% 37 1.83% 31 5.50% 1685 1.04%
11 795 5.50% 315 4.70% 753 6.06% 65 3.21% 39 6.91% 2068 1.28%
12 898 6.22% 122 1.82% 842 6.78% 65 3.21% 43 7.62% 3060 1.90%
13 454 3.14% 72 1.07% 429 3.45% 65 3.21% 35 6.21% 1086 0.67%
14 356 2.46% 65 0.97% 315 2.54% 62 3.06% 35 6.21% 5978 3.71%
15 124 0.86% 58 0.86% 86 0.69% 47 2.32% 34 6.03% 2471 1.53%
16 477 3.30% 177 2.64% 391 3.15% 80 3.95% 42 7.45% 4840 3.00%
17 226 1.56% 113 1.68% 168 1.35% 95 4.69% 32 5.67% 5895 3.66%
18 248 1.72% 177 2.64% 190 1.53% 78 3.85% 26 4.61% 34998 21.70%
19 202 1.40% 62 0.92% 161 1.30% 61 3.01% 30 5.32% 1491 0.92%
20 406 2.81% 241 3.59% 270 2.17% 72 3.56% 51 9.04% 3236 2.01%
21 394 2.73% 171 2.55% 264 2.13% 57 2.82% 36 6.38% 7910 4.91%
22 422 2.92% 189 2.82% 240 1.93% 56 2.77% 38 6.74% 5815 3.61%
23 174 1.20% 105 1.57% 109 0.88% 81 4.00% 46 8.16% 2809 1.74%
24 302 2.09% 150 2.24% 191 1.54% 103 5.09% 58 10.28% 4461 2.77%
25 391 2.71% 255 3.80% 221 1.78% 85 4.20% 46 8.16% 5016 3.11%
26 382 2.64% 201 3.00% 272 2.19% 91 4.50% 37 6.56% 2847 1.77%
27 276 1.91% 103 1.54% 218 1.76% 95 4.69% 41 7.27% 2288 1.42%
28 316 2.19% 136 2.03% 229 1.84% 87 4.30% 48 8.51% 3561 2.21%
29 309 2.14% 148 2.21% 260 2.09% 84 4.15% 53 9.40% 1986 1.23%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 2.18% 4 141 2.10% 8 235 1.89% 73 2112 1.31%
1 13 402 2.78% 6 181 2.70% 10 307 2.47% 1222 35436 21.97%
2 10 313 2.17% 4 121 1.80% 8 237 1.91% 70 2039 1.26%
3 47 1370 9.48% 38 1113 16.59% 43 1264 10.18% 669 19403 12.03%
4 20 599 4.15% 12 370 5.51% 17 511 4.11% 183 5293 3.28%
5 15 461 3.19% 6 192 2.86% 12 360 2.90% 200 5793 3.59%
6 23 671 4.64% 6 200 2.98% 20 591 4.76% 85 2458 1.52%
7 16 466 3.23% 3 115 1.71% 13 394 3.17% 105 3056 1.90%
8 15 446 3.09% 5 167 2.49% 12 358 2.88% 213 6186 3.84%
9 14 417 2.89% 4 135 2.01% 12 348 2.80% 111 3218 2.00%
10 11 328 2.27% 3 93 1.39% 9 266 2.14% 100 2910 1.80%
11 36 1064 7.37% 4 116 1.73% 34 994 8.00% 165 4777 2.96%
12 16 485 3.36% 7 224 3.34% 14 413 3.33% 317 9183 5.69%
13 19 577 3.99% 7 208 3.10% 15 444 3.58% 105 3045 1.89%
14 17 515 3.57% 5 161 2.40% 14 428 3.45% 68 1986 1.23%
15 93 2714 18.79% 76 2217 33.05% 90 2627 21.15% 878 25473 15.80%
16 16 476 3.30% 3 106 1.58% 13 399 3.21% 140 4054 2.51%
17 18 530 3.67% 3 89 1.33% 15 442 3.56% 166 4813 2.98%
18 15 451 3.12% 3 115 1.71% 13 401 3.23% 58 1680 1.04%
19 15 444 3.07% 4 118 1.76% 13 381 3.07% 79 2285 1.42%
20 13 378 2.62% 5 149 2.22% 9 268 2.16% 85 2457 1.52%
21 11 347 2.40% 4 139 2.07% 8 243 1.96% 101 2921 1.81%
22 11 331 2.29% 3 110 1.64% 8 252 2.03% 109 3147 1.95%
23 11 346 2.40% 4 129 1.92% 8 255 2.05% 260 7533 4.67%

Top 30 of 1709 Total URLs
# Hits KBytes URL
1 3894 26.96% 35316 21.90% /pmwiki/pmwiki.php
2 381 2.64% 3849 2.39% /webstat/
3 216 1.50% 88 0.05% /old/downloads.html
4 92 0.64% 405 0.25% /webstat/usage_200912.html
5 86 0.60% 300 0.19% /WordPress/wp-login.php
6 84 0.58% 339 0.21% /pmwiki/pub/skins/marathon/marathon.css
7 71 0.49% 7812 4.84% /webstat/usage_201202.html
8 40 0.28% 16124 10.00% /Divers/Museumfuehrer.pdf
9 29 0.20% 90 0.06% /art/mysound/
10 22 0.15% 2678 1.66% /webstat/usage_200612.html
11 17 0.12% 92 0.06% /old/
12 10 0.07% 32 0.02% /old/styles.css
13 9 0.06% 59 0.04% /art/musik.html
14 9 0.06% 509 0.32% /art/mysound/xspf_player.swf
15 9 0.06% 67 0.04% /old/projects/
16 9 0.06% 70 0.04% /pmwiki//pmwiki.php
17 8 0.06% 1630 1.01% /MyWikiThings/Report.pdf
18 8 0.06% 66 0.04% /old/projects/ichange/
19 7 0.05% 4333 2.69% /Diplomarbeit/thesis.pdf
20 7 0.05% 6 0.00% /MyWikiThings/Lattice.hpp
21 7 0.05% 8 0.01% /MyWikiThings/invertmatrix.c
22 6 0.04% 33 0.02% /MyWikiThings/basic_xml_grammar.ipp
23 6 0.04% 3 0.00% /art/schrift.css
24 6 0.04% 2730 1.69% /iChange301-en.sit
25 5 0.03% 4 0.00% /MyWikiThings/Ising.cpp
26 5 0.03% 4 0.00% /MyWikiThings/factor.PERL
27 5 0.03% 3 0.00% /MyWikiThings/generatePrime.PERL
28 5 0.03% 1160 0.72% /MyWikiThings/paper.pdf
29 5 0.03% 823 0.51% /MyWikiThings/paper_proseminar.pdf
30 5 0.03% 22 0.01% /Photo/Snowboardkurs2003/Seite2.html

Top 10 of 1709 Total URLs By KBytes
# Hits KBytes URL
1 3894 26.96% 35316 21.90% /pmwiki/pmwiki.php
2 40 0.28% 16124 10.00% /Divers/Museumfuehrer.pdf
3 1 0.01% 15979 9.91% /Movie/MeWalking.mov
4 1 0.01% 15935 9.88% /motionTracking/motionTracking.mov
5 71 0.49% 7812 4.84% /webstat/usage_201202.html
6 7 0.05% 4333 2.69% /Diplomarbeit/thesis.pdf
7 5 0.03% 4167 2.58% /XiChange301-en.sit
8 381 2.64% 3849 2.39% /webstat/
9 6 0.04% 2730 1.69% /iChange301-en.sit
10 22 0.15% 2678 1.66% /webstat/usage_200612.html

Top 10 of 496 Total Entry Pages
# Hits Visits URL
1 3894 26.96% 570 37.09% /pmwiki/pmwiki.php
2 216 1.50% 193 12.56% /old/downloads.html
3 71 0.49% 64 4.16% /webstat/usage_201202.html
4 92 0.64% 38 2.47% /webstat/usage_200912.html
5 381 2.64% 35 2.28% /webstat/
6 29 0.20% 25 1.63% /art/mysound/
7 22 0.15% 18 1.17% /webstat/usage_200612.html
8 86 0.60% 11 0.72% /WordPress/wp-login.php
9 8 0.06% 9 0.59% /old/projects/ichange/
10 9 0.06% 9 0.59% /pmwiki//pmwiki.php

Top 10 of 494 Total Exit Pages
# Hits Visits URL
1 3894 26.96% 733 43.50% /pmwiki/pmwiki.php
2 216 1.50% 195 11.57% /old/downloads.html
3 71 0.49% 59 3.50% /webstat/usage_201202.html
4 92 0.64% 38 2.26% /webstat/usage_200912.html
5 381 2.64% 36 2.14% /webstat/
6 29 0.20% 26 1.54% /art/mysound/
7 22 0.15% 19 1.13% /webstat/usage_200612.html
8 86 0.60% 11 0.65% /WordPress/wp-login.php
9 9 0.06% 8 0.47% /art/musik.html
10 9 0.06% 7 0.42% /pmwiki//pmwiki.php

Top 30 of 564 Total Sites
# Hits Files KBytes Visits Hostname
1 2158 14.94% 2067 30.81% 20297 12.59% 57 2.82% dslb-084-058-214-155.pools.arcor-ip.net
2 2141 14.82% 0 0.00% 435 0.27% 14 0.69% 64-120-202-182.static.hostnoc.net
3 1450 10.04% 11 0.16% 1566 0.97% 83 4.10% lasvegas-nv-datacenter.com
4 958 6.63% 924 13.77% 14977 9.29% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
5 583 4.04% 484 7.21% 13518 8.38% 197 9.73% crawl-66-249-66-141.googlebot.com
6 354 2.45% 233 3.47% 39687 24.61% 115 5.68% crawl-66-249-66-39.googlebot.com
7 344 2.38% 0 0.00% 176 0.11% 1 0.05% linhost277.prod.mesa1.secureserver.net
8 297 2.06% 0 0.00% 71 0.04% 1 0.05% dsdf-4d0a43d0.pool.mediaways.net
9 253 1.75% 253 3.77% 2555 1.58% 21 1.04% cpe-024-074-190-090.carolina.res.rr.com
10 203 1.41% 0 0.00% 46 0.03% 18 0.89% defenix.org
11 200 1.38% 193 2.88% 1381 0.86% 174 8.60% 8.218.202.1.static.bjtelecom.net
12 198 1.37% 0 0.00% 47 0.03% 1 0.05% dsdf-4d0a4089.pool.mediaways.net
13 190 1.32% 119 1.77% 1034 0.64% 67 3.31% 208.115.113.87
14 187 1.29% 179 2.67% 4312 2.67% 9 0.44% crawl-66-249-68-246.googlebot.com
15 183 1.27% 138 2.06% 2854 1.77% 78 3.85% crawl-66-249-72-206.googlebot.com
16 176 1.22% 107 1.59% 991 0.61% 64 3.16% 208-115-111-71-reverse.wowrack.com
17 151 1.05% 117 1.74% 2795 1.73% 64 3.16% crawl-66-249-71-113.googlebot.com
18 141 0.98% 89 1.33% 3317 2.06% 56 2.77% crawl-66-249-71-131.googlebot.com
19 125 0.87% 0 0.00% 23 0.01% 113 5.58% c-67-174-212-139.hsd1.ca.comcast.net
20 111 0.77% 0 0.00% 60 0.04% 20 0.99% sticker03.yandex.ru
21 107 0.74% 91 1.36% 1089 0.68% 3 0.15% 38.107.179.210
22 106 0.73% 69 1.03% 1946 1.21% 47 2.32% crawl-66-249-72-27.googlebot.com
23 105 0.73% 94 1.40% 1567 0.97% 4 0.20% 38.107.179.211
24 105 0.73% 99 1.48% 779 0.48% 4 0.20% 38.107.179.212
25 104 0.72% 94 1.40% 794 0.49% 3 0.15% 38.107.179.213
26 103 0.71% 86 1.28% 1394 0.86% 3 0.15% 38.107.179.214
27 102 0.71% 91 1.36% 2826 1.75% 30 1.48% crawl-66-249-72-247.googlebot.com
28 101 0.70% 62 0.92% 1701 1.06% 52 2.57% crawl-66-249-66-231.googlebot.com
29 101 0.70% 0 0.00% 53 0.03% 1 0.05% s15445341.onlinehome-server.info
30 78 0.54% 0 0.00% 42 0.03% 2 0.10% static.vdc.vn

Top 10 of 564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 354 2.45% 233 3.47% 39687 24.61% 115 5.68% crawl-66-249-66-39.googlebot.com
2 2158 14.94% 2067 30.81% 20297 12.59% 57 2.82% dslb-084-058-214-155.pools.arcor-ip.net
3 958 6.63% 924 13.77% 14977 9.29% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
4 583 4.04% 484 7.21% 13518 8.38% 197 9.73% crawl-66-249-66-141.googlebot.com
5 10 0.07% 10 0.15% 7607 4.72% 0 0.00% 149.bitdefender.com
6 5 0.03% 5 0.07% 5956 3.69% 0 0.00% abcd-ovh4.yasni.de
7 187 1.29% 179 2.67% 4312 2.67% 9 0.44% crawl-66-249-68-246.googlebot.com
8 141 0.98% 89 1.33% 3317 2.06% 56 2.77% crawl-66-249-71-131.googlebot.com
9 183 1.27% 138 2.06% 2854 1.77% 78 3.85% crawl-66-249-72-206.googlebot.com
10 102 0.71% 91 1.36% 2826 1.75% 30 1.48% crawl-66-249-72-247.googlebot.com

Top 30 of 156 Total Referrers
# Hits Referrer
1 6848 47.40% - (Direct Request)
2 2292 15.87% http://www.macapp.net/pmwiki/pmwiki.php
3 294 2.04% http://www.8hotlatinas.com/
4 287 1.99% http://www.freegaypornpics.net/
5 263 1.82% http://www.gangbanghotwife.com/
6 256 1.77% http://www.hairypussyfucked.net/
7 251 1.74% http://youngbustyteens.net/
8 249 1.72% http://www.nudebrazilteens.com/
9 247 1.71% http://www.sexynudemilfs.net/
10 239 1.65% http://www.nudecelebsfree.info/
11 234 1.62% http://www.mr-big-dicks-hot-chicks.net/
12 231 1.60% http://www.hothairypussy.info/
13 217 1.50% http://www.ebonyinterracialporn.com/
14 217 1.50% http://www.sexynakedlesbians.org/
15 217 1.50% http://www.sexyyoungteens.info/wet-tight-teens/
16 212 1.47% http://forum.haarpoint.net/
17 209 1.45% http://www.clubseventeenmodels.com/video/blonde-teen-dildo/
18 198 1.37% http://rentor.de/shot_for_slim
19 110 0.76% http://www.assparadepussy.com/
20 99 0.69% http://wie-abnehmen.org/forum/forum5.html
21 80 0.55% http://macapp.net/WordPress/wp-login.php
22 80 0.55% http://www.us-webmarketing.com
23 65 0.45% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
24 60 0.42% http://www.google.com/url
25 59 0.41% http://www.nakedexgirlfriends.info/
26 52 0.36% http://www.bangbroson.com/
27 51 0.35% http://www.blackgirlyoung.com/big-black-tities/
28 50 0.35% http://www.blackgirlyoung.com/big-black-wet-asses/
29 50 0.35% http://www.freetrannypics.info/
30 36 0.25% http://macapp.net/

Top 14 of 14 Total Search Strings
# Hits Search String
1 30 55.56% macapp
2 4 7.41% mac app
3 4 7.41% macapp.net
4 3 5.56% http://www.macapp.net/
5 3 5.56% matrix inversion gsl
6 2 3.70% http://macapp.net/
7 1 1.85% free proxy checker
8 1 1.85% fx smq
9 1 1.85% google code jam valid
10 1 1.85% gsl invert a matrix
11 1 1.85% gsl matrix inversion
12 1 1.85% ising model c code
13 1 1.85% matrix inverse c
14 1 1.85% sweet gwendoline

Top 15 of 284 Total User Agents
# Hits User Agent
1 3818 26.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2158 14.94% h gcjfgdg
3 1199 8.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 958 6.63% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 804 5.57% Googlebot-Image/1.0
6 524 3.63% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 437 3.03% Netscape 6.0; WinNT6.1
8 374 2.59% Mozilla 4/0
9 366 2.53% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 209 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/528.18.1 (KHTML, like Gecko) Version/4.0 Safari/528.17
11 200 1.38% \"Mozilla/5.0
12 160 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 126 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
14 116 0.80% ZmEu
15 100 0.69% Internet Explorer 8.0; WinXP

Usage by Country for February 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 5840 40.43% 2486 37.05% 25090 15.56% network (.net)
2 5538 38.34% 3022 45.04% 107999 66.97% commercial (.com)
3 1959 13.56% 1056 15.74% 11373 7.05% unresolved
4 214 1.48% 2 0.03% 63 0.04% organizations (.org)
5 159 1.10% 2 0.03% 129 0.08% Russia
6 101 0.70% 0 0.00% 53 0.03% information (.info)
7 82 0.57% 60 0.89% 7575 4.70% Germany
8 78 0.54% 0 0.00% 42 0.03% Vietnam
9 60 0.42% 39 0.58% 6872 4.26% Switzerland
10 45 0.31% 6 0.09% 54 0.03% US educational (.edu)
11 40 0.28% 0 0.00% 21 0.01% Thailand
12 39 0.27% 0 0.00% 21 0.01% Estonia
13 32 0.22% 30 0.45% 201 0.12% Australia
14 28 0.19% 17 0.25% 999 0.62% Italy
15 23 0.16% 0 0.00% 11 0.01% France
16 21 0.15% 17 0.25% 47 0.03% Brazil
17 16 0.11% 9 0.13% 67 0.04% United Kingdom
18 15 0.10% 13 0.19% 56 0.03% Taiwan (Republic of China)
19 13 0.09% 2 0.03% 17 0.01% Hungary
20 12 0.08% 0 0.00% 6 0.00% Chile
21 12 0.08% 5 0.07% 29 0.02% Spain
22 12 0.08% 7 0.10% 51 0.03% India
23 11 0.08% 10 0.15% 16 0.01% People's Republic of China
24 10 0.07% 0 0.00% 6 0.00% Austria
25 9 0.06% 1 0.01% 5 0.00% Sweden
26 9 0.06% 6 0.09% 75 0.05% South Africa
27 8 0.06% 6 0.09% 57 0.04% Romania
28 6 0.04% 2 0.03% 16 0.01% Seychelles
29 5 0.03% 3 0.04% 23 0.01% Indonesia
30 5 0.03% 2 0.03% 12 0.01% Saudi Arabia


Generated by Webalizer Version 2.01