Usage Statistics for macapp.net

Summary Period: April 2010
Generated 01-May-2010 04:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 22120
Total Files 7798
Total Pages 17709
Total Visits 3645
Total KBytes 954002
Total Unique Sites 880
Total Unique URLs 633
Total Unique Referrers 285
Total Unique User Agents 280
. Avg Max
Hits per Hour 30 2856
Hits per Day 737 3244
Files per Day 259 851
Pages per Day 590 3149
Visits per Day 121 241
KBytes per Day 31800 399677
Hits by Response Code
Code 200 - OK 7798
Code 206 - Partial Content 329
Code 301 - Moved Permanently 19
Code 302 - Found 9860
Code 304 - Not Modified 1009
Code 400 - Bad Request 25
Code 401 - Unauthorized 1
Code 403 - Forbidden 15
Code 404 - Not Found 2024
Code 406 - Not Acceptable 1040

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 524 2.37% 201 2.58% 401 2.26% 111 3.05% 96 10.91% 6013 0.63%
2 460 2.08% 176 2.26% 305 1.72% 105 2.88% 101 11.48% 4202 0.44%
3 528 2.39% 303 3.89% 397 2.24% 90 2.47% 91 10.34% 8702 0.91%
4 358 1.62% 153 1.96% 209 1.18% 97 2.66% 85 9.66% 17351 1.82%
5 796 3.60% 125 1.60% 697 3.94% 79 2.17% 73 8.30% 9878 1.04%
6 746 3.37% 603 7.73% 482 2.72% 86 2.36% 82 9.32% 12718 1.33%
7 1024 4.63% 851 10.91% 814 4.60% 102 2.80% 86 9.77% 15154 1.59%
8 355 1.60% 167 2.14% 210 1.19% 104 2.85% 92 10.45% 6455 0.68%
9 482 2.18% 284 3.64% 296 1.67% 126 3.46% 97 11.02% 4212 0.44%
10 763 3.45% 572 7.34% 587 3.31% 96 2.63% 87 9.89% 17324 1.82%
11 358 1.62% 240 3.08% 219 1.24% 117 3.21% 96 10.91% 5796 0.61%
12 688 3.11% 518 6.64% 520 2.94% 112 3.07% 89 10.11% 10559 1.11%
13 451 2.04% 228 2.92% 309 1.74% 88 2.41% 87 9.89% 223593 23.44%
14 329 1.49% 147 1.89% 192 1.08% 89 2.44% 97 11.02% 399677 41.89%
15 1076 4.86% 212 2.72% 916 5.17% 96 2.63% 86 9.77% 50884 5.33%
16 515 2.33% 117 1.50% 421 2.38% 86 2.36% 79 8.98% 13508 1.42%
17 497 2.25% 129 1.65% 393 2.22% 144 3.95% 88 10.00% 17710 1.86%
18 669 3.02% 129 1.65% 520 2.94% 219 6.01% 84 9.55% 4889 0.51%
19 983 4.44% 156 2.00% 866 4.89% 164 4.50% 90 10.23% 6913 0.72%
20 743 3.36% 208 2.67% 598 3.38% 152 4.17% 89 10.11% 4753 0.50%
21 977 4.42% 113 1.45% 858 4.84% 193 5.29% 92 10.45% 9225 0.97%
22 1046 4.73% 295 3.78% 881 4.97% 145 3.98% 117 13.30% 7244 0.76%
23 3244 14.67% 287 3.68% 3149 17.78% 98 2.69% 88 10.00% 31729 3.33%
24 489 2.21% 391 5.01% 254 1.43% 100 2.74% 70 7.95% 11834 1.24%
25 654 2.96% 121 1.55% 571 3.22% 192 5.27% 68 7.73% 2148 0.23%
26 1665 7.53% 350 4.49% 1333 7.53% 208 5.71% 69 7.84% 5236 0.55%
27 463 2.09% 96 1.23% 375 2.12% 87 2.39% 72 8.18% 3265 0.34%
28 225 1.02% 74 0.95% 149 0.84% 76 2.09% 72 8.18% 1516 0.16%
29 607 2.74% 424 5.44% 525 2.96% 241 6.61% 65 7.39% 35285 3.70%
30 405 1.83% 128 1.64% 262 1.48% 81 2.22% 75 8.52% 6227 0.65%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 675 3.05% 7 213 2.73% 17 519 2.93% 787 23624 2.48%
1 24 738 3.34% 6 199 2.55% 19 590 3.33% 121 3635 0.38%
2 28 853 3.86% 11 348 4.46% 24 731 4.13% 257 7717 0.81%
3 22 687 3.11% 5 160 2.05% 19 573 3.24% 117 3512 0.37%
4 16 500 2.26% 5 150 1.92% 12 374 2.11% 269 8077 0.85%
5 27 818 3.70% 16 502 6.44% 23 701 3.96% 1156 34688 3.64%
6 18 555 2.51% 7 227 2.91% 13 400 2.26% 66 1980 0.21%
7 35 1072 4.85% 14 427 5.48% 30 909 5.13% 197 5906 0.62%
8 113 3399 15.37% 7 210 2.69% 108 3246 18.33% 2918 87530 9.18%
9 27 829 3.75% 11 344 4.41% 16 503 2.84% 2723 81694 8.56%
10 29 878 3.97% 17 532 6.82% 24 723 4.08% 6878 206328 21.63%
11 25 760 3.44% 13 394 5.05% 15 460 2.60% 2482 74448 7.80%
12 20 625 2.83% 9 270 3.46% 15 472 2.67% 529 15878 1.66%
13 19 579 2.62% 9 293 3.76% 11 353 1.99% 277 8299 0.87%
14 31 943 4.26% 15 477 6.12% 25 766 4.33% 1034 31017 3.25%
15 21 659 2.98% 9 270 3.46% 15 471 2.66% 685 20536 2.15%
16 25 775 3.50% 10 306 3.92% 20 614 3.47% 426 12769 1.34%
17 19 576 2.60% 8 268 3.44% 14 436 2.46% 241 7223 0.76%
18 19 572 2.59% 7 228 2.92% 14 430 2.43% 224 6727 0.71%
19 17 537 2.43% 5 168 2.15% 13 398 2.25% 331 9932 1.04%
20 50 1521 6.88% 26 807 10.35% 42 1288 7.27% 551 16517 1.73%
21 48 1449 6.55% 19 570 7.31% 35 1077 6.08% 1758 52733 5.53%
22 40 1209 5.47% 7 233 2.99% 31 931 5.26% 350 10506 1.10%
23 30 911 4.12% 6 202 2.59% 24 744 4.20% 7424 222728 23.35%

Top 30 of 633 Total URLs
# Hits KBytes URL
1 3083 13.94% 19389 2.03% /pmwiki/pmwiki.php
2 1372 6.20% 13861 1.45% /webstat/
3 778 3.52% 353 0.04% /art/schrift.css
4 433 1.96% 207 0.02% /old/downloads.html
5 362 1.64% 32211 3.38% /webstat/usage_201001.html
6 300 1.36% 36331 3.81% /Divers/Museumfuehrer.pdf
7 191 0.86% 912 0.10% /pmwiki//pmwiki.php
8 168 0.76% 311 0.03% /pmwiki/pub/skins/marathon/marathon.css
9 110 0.50% 12367 1.30% /webstat/usage_201004.html
10 71 0.32% 304 0.03% /old/
11 51 0.23% 23281 2.44% /XiChange301-en.sit
12 46 0.21% 18954 1.99% /iChange301-en.sit
13 42 0.19% 48 0.01% /old/styles.css
14 33 0.15% 180 0.02% /old/projects/
15 33 0.15% 209 0.02% /old/projects/squasolve/
16 29 0.13% 4158 0.44% /art/mysound/media/sound/atmos.mp3
17 29 0.13% 636 0.07% /art/mysound/media/sound/pushitrealgood.mp3
18 28 0.13% 622 0.07% /art/mysound/media/sound/boombaschthis.mp3
19 28 0.13% 602 0.06% /art/mysound/media/sound/cellobeat.mp3
20 28 0.13% 1608 0.17% /art/mysound/media/sound/new_downbeat.mp3
21 28 0.13% 133 0.01% /old/projects/ichange/
22 27 0.12% 536 0.06% /art/mysound/media/sound/laangsam.mp3
23 27 0.12% 167 0.02% /old/news.html
24 27 0.12% 171 0.02% /old/services.html
25 26 0.12% 485 0.05% /art/mysound/media/sound/bouncethafukk.mp3
26 26 0.12% 455 0.05% /art/mysound/media/sound/harmony.mp3
27 26 0.12% 5 0.00% /art/tekkno c
28 26 0.12% 14 0.00% /pmwiki/pub/skins/print/print.css
29 25 0.11% 37 0.00% /art/home.html
30 25 0.11% 138 0.01% /old/info.html

Top 10 of 633 Total URLs By KBytes
# Hits KBytes URL
1 19 0.09% 667042 69.92% /motionTracking/motionTracking.mov
2 7 0.03% 37083 3.89% /MyWikiThings/VOL-1S~1.PDF
3 300 1.36% 36331 3.81% /Divers/Museumfuehrer.pdf
4 362 1.64% 32211 3.38% /webstat/usage_201001.html
5 51 0.23% 23281 2.44% /XiChange301-en.sit
6 3083 13.94% 19389 2.03% /pmwiki/pmwiki.php
7 46 0.21% 18954 1.99% /iChange301-en.sit
8 1372 6.20% 13861 1.45% /webstat/
9 21 0.09% 12444 1.30% /Xsquasolve20-en.sit
10 110 0.50% 12367 1.30% /webstat/usage_201004.html

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 3083 13.94% 1285 49.52% /pmwiki/pmwiki.php
2 433 1.96% 267 10.29% /old/downloads.html
3 362 1.64% 163 6.28% /webstat/usage_201001.html
4 110 0.50% 92 3.55% /webstat/usage_201004.html
5 191 0.86% 85 3.28% /pmwiki//pmwiki.php
6 1372 6.20% 47 1.81% /webstat/
7 71 0.32% 33 1.27% /old/
8 26 0.12% 31 1.19% /art/tekkno c
9 33 0.15% 18 0.69% /old/projects/squasolve/
10 33 0.15% 17 0.66% /old/projects/

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 3083 13.94% 1448 52.60% /pmwiki/pmwiki.php
2 433 1.96% 262 9.52% /old/downloads.html
3 362 1.64% 163 5.92% /webstat/usage_201001.html
4 191 0.86% 85 3.09% /pmwiki//pmwiki.php
5 110 0.50% 85 3.09% /webstat/usage_201004.html
6 1372 6.20% 52 1.89% /webstat/
7 26 0.12% 31 1.13% /art/tekkno c
8 71 0.32% 22 0.80% /old/
9 33 0.15% 19 0.69% /old/projects/
10 20 0.09% 16 0.58% /art/hardrock.html

Top 30 of 880 Total Sites
# Hits Files KBytes Visits Hostname
1 2850 12.88% 0 0.00% 579 0.06% 1 0.03% ege93.neoplus.adsl.tpnet.pl
2 1900 8.59% 0 0.00% 386 0.04% 7 0.19% zerosen.ai.net
3 1439 6.51% 365 4.68% 5412 0.57% 282 7.74% spider05.yandex.ru
4 694 3.14% 12 0.15% 1531 0.16% 90 2.47% 647760.ds.nac.net
5 661 2.99% 1 0.01% 255 0.03% 74 2.03% 178553.ds.nac.net
6 652 2.95% 0 0.00% 132 0.01% 68 1.87% 221043.ds.nac.net
7 608 2.75% 1 0.01% 139 0.01% 24 0.66% c80-217-40-254.bredband.comhem.se
8 562 2.54% 0 0.00% 114 0.01% 78 2.14% plesk4.amhosting.com
9 511 2.31% 298 3.82% 16680 1.75% 197 5.40% b3090894.crawl.yahoo.net
10 415 1.88% 0 0.00% 84 0.01% 71 1.95% fuzzy.cirtexhosting.com
11 407 1.84% 0 0.00% 83 0.01% 79 2.17% 204.14.110.100
12 401 1.81% 0 0.00% 81 0.01% 74 2.03% venus.4dwebhosting.com
13 348 1.57% 348 4.46% 31440 3.30% 153 4.20% 178.163.28.39
14 319 1.44% 319 4.09% 3222 0.34% 1 0.03% 204.51.112.190
15 319 1.44% 319 4.09% 3223 0.34% 1 0.03% client-81-105-77-161.lds-bng-011.adsl.virginmedia.net
16 319 1.44% 319 4.09% 3222 0.34% 1 0.03% cpc7-acto2-2-0-cust3.know.cable.virginmedia.com
17 301 1.36% 0 0.00% 54 0.01% 166 4.55% c-67-174-200-218.hsd1.ca.comcast.net
18 300 1.36% 208 2.67% 3882 0.41% 30 0.82% piano.yandex.ru
19 266 1.20% 196 2.51% 4574 0.48% 110 3.02% crawl-66-249-71-11.googlebot.com
20 250 1.13% 249 3.19% 1152 0.12% 1 0.03% sr341.2dayhost.com
21 250 1.13% 249 3.19% 1394 0.15% 1 0.03% st-19-96-205-91.2dayhost.com
22 241 1.09% 241 3.09% 234 0.02% 1 0.03% pd4b9eb64.dip.t-dialin.net
23 219 0.99% 192 2.46% 137990 14.46% 7 0.19% cust.static.212-41-207-201.swisscomdata.ch
24 189 0.85% 164 2.10% 6265 0.66% 19 0.52% crawl7.dotnetdotcom.org
25 186 0.84% 9 0.12% 1110 0.12% 93 2.55% 616817.ds.nac.net
26 167 0.75% 154 1.97% 3009 0.32% 32 0.88% crawl-66-249-66-11.googlebot.com
27 164 0.74% 159 2.04% 1020 0.11% 1 0.03% msnbot-65-55-3-206.search.msn.com
28 149 0.67% 149 1.91% 189 0.02% 1 0.03% pd4b9e59e.dip.t-dialin.net
29 145 0.66% 138 1.77% 1244 0.13% 6 0.16% 38.111.147.84
30 128 0.58% 0 0.00% 24 0.00% 1 0.03% ip-208-109-238-152.ip.secureserver.net

Top 10 of 880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 0.99% 192 2.46% 137990 14.46% 7 0.19% cust.static.212-41-207-201.swisscomdata.ch
2 3 0.01% 2 0.03% 116817 12.24% 0 0.00% 152-223.104-92.cust.bluewin.ch
3 11 0.05% 5 0.06% 78085 8.18% 1 0.03% 77-58-243-122.dclient.hispeed.ch
4 3 0.01% 1 0.01% 67533 7.08% 0 0.00% adsl-89-217-246-118.adslplus.ch
5 3 0.01% 1 0.01% 67533 7.08% 0 0.00% 3-241.76-83.cust.bluewin.ch
6 3 0.01% 1 0.01% 67533 7.08% 0 0.00% ini-firewall.uzh.ch
7 2 0.01% 1 0.01% 67533 7.08% 0 0.00% 77-56-163-234.dclient.hispeed.ch
8 4 0.02% 2 0.03% 46409 4.86% 0 0.00% 171-222.1-85.cust.bluewin.ch
9 348 1.57% 348 4.46% 31440 3.30% 153 4.20% 178.163.28.39
10 54 0.24% 54 0.69% 25707 2.69% 0 0.00% 149.5.168.19

Top 30 of 285 Total Referrers
# Hits Referrer
1 9332 42.19% - (Direct Request)
2 584 2.64% http://black-porn.brunettes4u.com/
3 388 1.75% http://tranny-surprise.brunettes4u.com/
4 348 1.57% http://smoking2.thumblogger.com
5 290 1.31% http://giaiphapseo.com
6 290 1.31% http://www.twitter.com/pennyshares
7 249 1.13% http://bexico.cwahi.net/usspeacemaker/REMH.html
8 249 1.13% http://www.guin.cz.cc/cpmedcierj/cargos.htm
9 245 1.11% http://deorge.00freeweb.com/grint_rupert/rupert.html
10 245 1.11% http://granny-porn.hotnudegranny-review.com/
11 240 1.08% http://40-something-mag.milf007.com
12 240 1.08% http://all-inclusive-pass.milf007.com
13 240 1.08% http://asshole-fever.milf007.com
14 240 1.08% http://babylon-x.milf007.com
15 240 1.08% http://blacks-on-blondes.milf007.com
16 240 1.08% http://brandi-belle.milf007.com
17 240 1.08% http://club-sandy.milf007.com
18 240 1.08% http://freaks-of-cock.milf007.com
19 240 1.08% http://gay-gravy.milf007.com
20 240 1.08% http://gunz-blazing.milf007.com
21 240 1.08% http://milf-hunter.milf007.com
22 240 1.08% http://my-teen-video.milf007.com
23 240 1.08% http://teen-girlfriends.milf007.com
24 240 1.08% http://teen-sexmania.milf007.com
25 240 1.08% http://titanime.milf007.com
26 240 1.08% http://tranny-pay.milf007.com
27 240 1.08% http://try-teens.milf007.com
28 240 1.08% http://ts-seduction.milf007.com
29 240 1.08% http://wired-pussy.milf007.com
30 225 1.02% http://gay-sex.badybody.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 9 40.91% macapp
2 3 13.64% ising model in c
3 2 9.09% ising model c
4 2 9.09% old magician code jam solution
5 1 4.55% c code ising model
6 1 4.55% google codejam old magician
7 1 4.55% gsl invert c
8 1 4.55% how to invert a matrix c
9 1 4.55% ising model spins c
10 1 4.55% old magician google code jam solution

Top 15 of 280 Total User Agents
# Hits User Agent
1 4082 18.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1755 7.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1479 6.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1439 6.51% Yandex/1.01.001 (compatible; Win16; I)
5 1434 6.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1416 6.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 1345 6.08% Mozilla 4/0
8 744 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
9 618 2.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 613 2.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 500 2.26% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
12 409 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
13 345 1.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 310 1.40% Yandex/1.01.001 (compatible; Win16; m)
15 309 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for April 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6965 31.49% 1897 24.33% 45390 4.76% Network
2 6842 30.93% 3577 45.87% 133162 13.96% US Commercial
3 2864 12.95% 5 0.06% 626 0.07% Poland
4 1890 8.54% 621 7.96% 12130 1.27% Russian Federation
5 1842 8.33% 1164 14.93% 79294 8.31% Unresolved/Unknown
6 613 2.77% 1 0.01% 142 0.01% Sweden
7 535 2.42% 466 5.98% 671805 70.42% Switzerland
8 192 0.87% 164 2.10% 6266 0.66% Non-Profit Organization
9 50 0.23% 10 0.13% 312 0.03% Japan
10 44 0.20% 11 0.14% 173 0.02% US Educational
11 39 0.18% 37 0.47% 642 0.07% Austria
12 33 0.15% 33 0.42% 333 0.03% Yugoslavia
13 27 0.12% 21 0.27% 195 0.02% Canada
14 26 0.12% 18 0.23% 277 0.03% Germany
15 23 0.10% 23 0.29% 223 0.02% France
16 17 0.08% 2 0.03% 14 0.00% Denmark
17 15 0.07% 12 0.15% 367 0.04% Netherlands
18 14 0.06% 7 0.09% 213 0.02% Ireland
19 12 0.05% 9 0.12% 69 0.01% United Kingdom
20 11 0.05% 11 0.14% 111 0.01% New Zealand (Aotearoa)
21 10 0.05% 5 0.06% 1030 0.11% Italy
22 8 0.04% 4 0.05% 893 0.09% India
23 8 0.04% 8 0.10% 93 0.01% Ukraine
24 6 0.03% 3 0.04% 17 0.00% Belgium
25 6 0.03% 2 0.03% 14 0.00% Seychelles
26 5 0.02% 3 0.04% 17 0.00% Singapore
27 4 0.02% 2 0.03% 12 0.00% Australia
28 4 0.02% 2 0.03% 18 0.00% Mexico
29 3 0.01% 2 0.03% 12 0.00% Uruguay
30 3 0.01% 2 0.03% 11 0.00% Viet Nam


Generated by Webalizer Version 2.01